Date: 4/10/2023 9:35am
Operating Hours: Closed for the Season
New Snow last 24 hours: 0"
New Snow last 7 days: 0"
Snow To Date: 219.7"
Snow Base: 0"
Acreage Open: 0%
Snow Reporters Update:
Trails Open: 0 of 24 | Lifts Open: 0 of 5 | |||
Lifts | ||||
A Double Chair | closed | B Double Chair | closed | |
C Double Chair | closed | D Double Chair | closed | |
Rope Tow | closed | |||
![]() |
![]() |
|||
Crosscut | closed | Cameron Spur | closed | |
Gig Trail | closed | Gladders | closed | |
Horseshoe | closed | Log Jam | closed | |
NASTAR | closed | |||
Ox Bow | closed | |||
Shanty Boy | closed | |||
Shanty Girl | closed | |||
Spillway | closed | |||
Steiger's Mill | closed | |||
![]() |
![]() |
|||
Blue Ox | closed | The Wall | closed | |
Cool Runnings | closed | Under Cut | closed | |
Duke's Mixture | closed | |||
Enchanted Forest | closed | |||
No Name Trail | closed | |||
River Drive | closed | |||
Thornapple | closed | |||
Whitesides Crossing | closed | |||
![]() |
||||
Just Cuz Terrain Park | closed | |||
Family Xcross Terrain Park | closed |
Date:4/10/2023 9:35am
Operating Hours:Closed for the Season
New Snow last 24 hours: 0"
New Snow last 7 days: 0"
Snow To Date: 219.4"
Snow Base: 0"
Acreage Open: 0%
Snow Reporters Update:
Trails Open: 0 of 30 | Lifts Open: 0 of 8 | |||
Lifts | ||||
Aurora Triple | closed | Original | closed | |
Cloudfront Double | closed | Pinecone Poma | closed | |
East T-Bar | closed | West T Bar | closed | |
Magic Carpet | closed | Bear Creek Double | closed | |
![]() |
![]() |
|||
Deer Track | closed | Antler Alley | closed | |
Maple | closed | Bear | closed | |
Running Bear | closed | Borealis | closed | |
Voyager's Highway | closed | Buffalo | closed | |
White Tail | closed | East Voyageur's Wall | closed | |
Sugarhill Learning Area | closed | Elkhorn | closed | |
F.I.S. | closed | |||
Grizzly | closed | |||
Huskey | closed | |||
Kodiak | closed | |||
Nimbus | closed | |||
Stormfront | closed | |||
Torrent | closed | |||
![]() |
![]() |
|||
Alpenglow | closed | Capsize | closed | |
Cascade | closed | Chute | closed | |
Channel | closed | Stratus Wall | closed | |
Confluence | closed | |||
Current | closed | |||
Jack's Cutoff | closed | |||
Sundance | closed | |||
Superior | closed |