CALL NOW TO RESERVE A LEGENDARY POWDER U.P. SKI VACATION (906) 229-5181 Get you Legendary Pass at its lowest available rate until May 15th
Date: 3/21/2023 8:00am
Operating Hours: Closed - Open Thursday - Sunday
New Snow last 24 hours: 0"
New Snow last 7 days: 17.7"
Snow To Date: 211"
Snow Base: 15"
Acreage Open: 0%
Snow Reporters Update:
Just Cuz - 4 medium kickers, 3 rails, 1 butter box, 3 snow feature
Family X Crossing - Flow Park
Tow Rope - 1 large kicker, 1 Medium kicker
Trails Open: 0 of 24 | Lifts Open: 0 of 5 | |||
Lifts | ||||
A Double Chair | closed | B Double Chair | closed | |
C Double Chair | closed | D Double Chair | closed | |
Rope Tow | closed | |||
![]() |
![]() |
|||
Crosscut | closed | Cameron Spur | closed | |
Gig Trail | closed | Gladders | closed | |
Horseshoe | closed | Log Jam | closed | |
NASTAR | closed | |||
Ox Bow | closed | |||
Shanty Boy | closed | |||
Shanty Girl | closed | |||
Spillway | closed | |||
Steiger's Mill | closed | |||
![]() |
![]() |
|||
Blue Ox | closed | The Wall | closed | |
Cool Runnings | closed | Under Cut | closed | |
Duke's Mixture | closed | |||
Enchanted Forest | closed | |||
No Name Trail | closed | |||
River Drive | closed | |||
Thornapple | closed | |||
Whitesides Crossing | closed | |||
![]() |
||||
Just Cuz Terrain Park | closed | |||
Family Xcross Terrain Park | closed |
Date:3/21/2023 8:00am
Operating Hours:Open 9am - 4:15pm
New Snow last 24 hours: 3.2"
New Snow last 7 days: 17.7"
Snow To Date: 211"
Snow Base: 15"
Acreage Open: 100%
Snow Reporters Update:
Flow Park on Voyageur's Highway
Trails Open: 30 of 30 | Lifts Open: 4 of 8 | |||
Lifts | ||||
Aurora Triple | closed | Original | open | |
Cloudfront Double | open | Pinecone Poma | closed | |
East T-Bar | closed | West T Bar | closed | |
Magic Carpet | open | Bear Creek Double | open | |
![]() |
![]() |
|||
Deer Track | open | Antler Alley | open | |
Maple | closed | Bear | open | |
Running Bear | open | Borealis | open | |
Voyager's Highway | open | Buffalo | open | |
White Tail | open | East Voyageur's Wall | open | |
Sugarhill Learning Area | open | Elkhorn | open | |
F.I.S. | open | |||
Grizzly | open | |||
Huskey | open | |||
Kodiak | open | |||
Nimbus | open | |||
Stormfront | open | |||
Torrent | open | |||
![]() |
![]() |
|||
Alpenglow | open | Capsize | open | |
Cascade | open | Chute | open | |
Channel | open | Stratus Wall | open | |
Confluence | open | |||
Current | open | |||
Jack's Cutoff | open | |||
Sundance | open | |||
Superior | open |