Mountain Stats
POWDER U.P. BY THE NUMBERS*
Two mountains | Over 200" of snowfall | Endless powder & fun
ANNUAL SNOWFALL | 17 ft. |
VERTICAL DROP | 538 ft. |
COMBINED ACRES | 400 |
BASE AREA ELEVATION | 1,212 ft. |
TOP ELEVATION | 1,750 ft. |
TRAILS | 56 |
TREE TERRAIN | 8 |
TERRAIN PARKS | 3 |
MOGUL RUNS | 5 |
LIFTS | 11 |
Jackson Creek Summit
MOUNTAIN STATS: | INFORMATION |
---|---|
NATURAL SNOWFALL | 17' PER SEASON |
VERTICAL DROP | 538' |
SKIABLE AREA | 230 ACRES |
ELEVATION (TOP | BOTTOM) | 1752' | 1214' |
TRAILS | 43 RUNS |
LIFTS | 6 LIFTS / 1 CARPET |
TERRAIN PARKS | 2 PARKS |
GLADES | 11 WOODED AREAS |
Black River Basin
MOUNTAIN STATS: | INFORMATION |
---|---|
NATURAL SNOWFALL | 17' PER SEASON |
VERTICAL DROP | 490' |
SKIABLE AREA | 170 ACRES |
ELEVATION (TOP | BOTTOM) | 1675' | 1185' |
TRAILS | 28 RUNS |
LIFTS | 5 LIFTS / 1 TOW |
TERRAIN PARKS | 1 PARKS |
GLADES | 6 WOODED AREAS |